Brief Description
A service point is a geographical or virtual entity serving an administrative, operational, commercial or technical purpose belonging to a public transport undertaking (as described in UIC leaflet 920-2, referred to there as a ‘station’).
Access the Data
We offer the data sets in three variants:
- ‘actual-date’: Data sets that are valid on the current day (today).
- ‘full’: all records for all validity periods (past and future).
- Timetable-years: Data sets that apply to the current and upcoming timetable year.
- Offices: https://data.opentransportdata.swiss/dataset/service-point-v2
- Areas and stops: https://data.opentransportdata.swiss/dataset/traffic-point-v2
Access the API
- The data can also be obtained via API: https://developer.sbb.ch/apis/atlas/information
Functional Description
The term ‘service point’ has come about as a generalisation or collective term. On the one hand, it describes operating points that are located on or near the rails or public transport lines, or that are closely connected with the operation of a public transport company. On the other hand, there are service points or places that are either not directly related to public transport lines, e.g. travel agencies, administrations or tourism organisations, or cannot be located, e.g. mobile teams.
In summary, the following differentiations apply:
- Departments: Total of the entries. Not all are relevant for the timetable publication.
- Operating points: services relevant to the operation without a commercial mandate (e.g. junctions, depots, …)
- Use point: departments relevant to freight transport in the sense of loading and unloading of goods
- Stops/stops: services relevant to passenger services for boarding and alighting
There are also two characteristics of the traffic point element (trafficPoints):
- Areas it is possible to group several boarding areas (e.g. to form platforms) or even areas.
- Stop boarding areas are the places where passengers can board a means of transport (e.g. platform, bay)
Swiss Location ID (SLOID)
As a result of the Swiss Location ID (SLOID) stops, stops, boarding areas, etc. can be clearly identified.
In a few cases (e.g. Europaplatz), the ‘parent’ is the operational stop (in Europaplatz, e.g. ch:1:sloid:7082 for platforms 1 and 2 ch:1:sloid:4108 for platforms 3 and 4). For a while, it was the commercial stop for all four (ch:1:sloid:4108). This has been rectified so GTFS now use the operational stop as the parent for the respective platforms. When switching to NOVA (for API price information OJP Fare) however, the commercial stop (8504108) must be used for all four tracks.
In order for a timetable to be published, a central directory of services is required. This directory (service documentation) is stored in the atlas (see Instructions) as part of system leadership for customer information (SKI) on behalf of the Federal Office of Transport (FOT).
SKI is the system owner and provides the system for data maintenance. The relevant transport companies registered with the offices are the owners of the data and responsible for ensuring the correctness of the data. Further information on atlas can be found here.
Technical Description
Service points (servicePoints)
| Field label Export | Designation | Description | Example values |
| numberShort | Number | Part of the unique key of departments.
Numeric, 5 digits |
8795 |
| uicCountryCode | Country code | Part of the unique key for departments.
Indicates which country issued the office number and is to be interpreted organisationally, not territorially. Numeric, 2 digits |
85 |
| sloid | Swiss Location ID (SLOID) | Unique key for Departments as per the specification Swiss ID for Public Transport which is used in customer information. | ch:1:sloid:8795 |
| number | DiDok code | Combination of country code and number. Unique identifier for a service point (stop). | 8508795 |
| checkDigit | Check digit | Calculated value that is formed from the numberShort. Is primarily required in rail and freight traffic.
Numeric, 1-digit |
7 |
| validfrom | Valid from | ‘Valid from’ of the service version | 29.07.2022 |
| validTo | Valid until | ‘Valid until’ of the service version | 31.12.2099 |
| designationOfficial | Official designation | Official designation of a department which must be accepted by all recipients.
Maximum length 30 characters. Unique in validity period per country. |
Hasliberg Wasserwendi, village |
| designationLong | Designation long | Long name of a department
Maximum length 50 characters. Is mainly used for customer information. Not all systems can handle names with this length. |
Hasliberg Wasserwendi, Dorfstrasse |
| abbreviation | Abbreviation | Abbreviation for services. Especially used on the railways.
Maximum length is 6 characters, alpha-numeric. |
HWD |
| operatingPoint | Operating point | All departments that have an operating point. | true or false |
| operatingPointWithTimetable | All departments required for timetable planning and publication. | true or false | |
| stopPoint | Stop | In order to open stops, the stop name must be heard with the FOT. | true or false |
| stopPointType | Stop type | Purpose of a stop as described. | ORDERLY, ON_REQUEST, ZONE_ON_REQUEST, TEMPORARY, OUT_OF_ORDER, UNKNOWN |
| freightServicePoint | Use point | The department is open to freight traffic. | true or false |
| trafficPoint | Traffic point | Summary of stop, use point Tariff stops. | true or false |
| borderPoint | Border point | true or false | |
| hasGeolocation | Coordinates available | If no coordinates are available for a department, no situation information will be provided. | true or false |
| isoCountryCode | Country | These data are calculated automatically if a department has coordinates.
Sources: Swisstopo, Federal Statistical Office and Openstreetmap (for national borders outside Switzerland) |
CH |
| cantonName | Name of the canton | Bern | |
| cantonFsoNumber | Number of the canton | 2 | |
| cantonAbbreviation | Abbreviation of the canton | Bern | |
| district | Name of the district | Interlaken–Oberhasli | |
| districtFsoNumber | Number of the district | 250 | |
| municipality | Name of municipality | Hasliberg | |
| fsoNumber | Number of the municipality | 783 | |
| locality | Name of the locality | Hasliberg Wasserwendi | |
| operatingPointType | Operating point type | These operating points are not timetable-relevant. | INVENTORY_POINT, SYSTEM_OPERATING_POINT, RAILNET_POINT |
| operatingPointTechnicalTimetableType | Classification of operating points | Purpose of an operating point as described.
|
PROPERTY_LINE, INVESTMENT_LOCATIONS_OPERATING_POINT, COUNTRY_BORDER, UNKNOWN, OPERATING_POINT_BUS, TURNING_LOOP, ASSIGNED_OPERATING_POINT, BLOCKING_POINT, END_OF_TRACK, LANE_SEPARATION, INTERSECTION, CONNECTING_POINT, LANE_CHANGE, BRANCH, SERVICE_STATION, ERROR_PROFILE, EX_STOP_POINT, ROUTE_SPEED_CHANGE |
| meansOfTransport | Means of transport | Means of transport for which a stop is designated. | TRAIN, BUS, TRAM, BOAT, CABLE_CAR, CHAIRLIFT, CABLE_RAILWAY, RACK_RAILWAY, METRO, ELEVATOR, UNKNOWN |
| categories | Categories | Categorisation of a department. | NOVA_VIRTUAL, BILLETING_MACHINE, PARK_AND_RAIL, MAINTENANCE_POINT, BORDER_POINT, TCV_PASSENGER_TRANSPORT, HIGH_VOLTAGE_AREA, GSMR_POLE, POINT_OF_SALE, DISTRIBUTION_POINT, PROTECTED_PATH, GSMR, HOSTNAME, SIGNAL_BOX, IP_CLEAN_UP, GALLERY, MIGRATION_DIVERSE, MIGRATION_CENTRAL_SERVICE, MIGRATION_MOBILE_EQUIPE, MIGRATION_TCV_PV, TRAVEL_AGENCY, TRAVEL_AGENCY_ORGANISATION |
| operatingPointTrafficPointType | Fare stop | Service that is used exclusively for tariffs. | TARIFF_POINT |
| operatingPointRouteNetwork | BP route | The rail network’s operating points (BP-S) form the basic elements of the rail network. BP-S are generally the stations, stations, cross-overs and junctions. | true or false |
| operatingPointKilometres | OP-C | Operating point kilometrage (BP-K) is used to detail the route network. It is always assigned to a BP-S. In complicated stations, the BP-S is supplemented with additional BP-Ks to show all the routes converging there. | true or false |
| operatingPointKilometreMasterNumber | OP-C Master | DiDok code of the master (BP-S) of a BP-K | 8512345 |
| sortCodeOfDestinationStation | Indicative point code | Routing code from freight traffic | 109 |
| businessorganisation | Business organisation ID (SBOID) | Company which is responsible for the data of a departmental office.
Identification is carried out using the Swiss Business Organisation ID (SBOID). The other information is attributive. |
ch:1:sboid:100602 |
| businessorganisation number | Number of the business organisation | 801 | |
| businessorganisationAbbreviationDe | German abbreviation for the business organisation. | PostBus | |
| businessorganisationAbbreviationFr | French abbreviation for the business organisation. | PostBus | |
| businessorganisationAbbreviationIt | Italian abbreviation for the business organisation. | PostBus | |
| businessorganisationAbbreviationEn | English Abbreviation for the business organisation. | PostBus | |
| businessorganisationDescriptionDe | German name of the business organisation. | PostBus Ltd. | |
| businessorganisationDescriptionFr | French name of the business organisation. | PostBus Ltd. | |
| businessorganisationDescriptionIt | Italian name of the business organisation. | PostBus service provider | |
| businessorganisationDescriptionEn | English Name of the business organisation. | PostBus Ltd | |
| fotComment | FOT Comments | Additional information on a department recorded by the Federal Office of Transport. | free-text |
| lv95East | LV95 East | East coordinate in the Swiss coordinate system LV95. | 2599488 |
| lv95North | LV95 North | North coordinate in the Swiss coordinate system LV95. | 1250319 |
| wgs84East | WGS 84 East | East coordinate in the coordinate system WGS84 (length). | 7.431841427 |
| wgs84North | WGS 84 North | North coordinate in the WGS84 coordinate system (latitude). | 47.40368793 |
| height | Altitude | Altitude above sea level | 516 |
| creationdate | Date created | Indicates when the version was created. | 09.11.2017 11:53 |
| editiondate | Processed Date | Indicates when the version was edited. | 29.07.2022 09:32 |
| status | Status | Status of a department.
Draft, in review, validated and withdrawn refer to the release process of the official designation. Departments with the status Error detection (revoked) are, as the name implies, irrelevant. |
DRAFT, VALIDATED, IN_REVIEW, WITHDRAWN, REVOKED |
Areas and stops (trafficPoints)
| Field label Export | Designation | Description | Example values |
| sloid | Swiss Location ID (SLOID) | Unique key for areas and stops as per the Swiss ID for Public Transport specification, which is used in customer information.
|
ch:1:sloid:8795:1:2 |
| numberShort | Number of the associated stop | Part of the unique key of departments.
Numeric, 5 digits |
8795 |
| uicCountryCode | Country code of the associated stop | Part of the unique key for departments.
Indicates which country issued the office number and is to be interpreted organisationally, not territorially. Numeric, 2 digits |
85 |
| number | DiDok code for the corresponding stop | Combination of country code and number. Unique identification of a service point (stop). | 8508795 |
| checkDigit | Check digit of the stop in question | Calculated value that is formed from the number short. Is primarily required for rail and freight traffic.
Numeric, 1-digit |
7 |
| validfrom | Valid from | ‘Valid from’ of the service version | 29.07.2022 |
| validTo | Valid until | ‘Valid until’ of the service version | 31.12.2099 |
| designation | Designation Customer | The designation used in the customer information sent to the customer. | |
| Operational designation | Designation Operational | Refers to the transport companies’ internal timetable planning. | |
| length | Edge length | Length of boarding areas in metres | 17 |
| boardingAreaHeight | Edge height | Height of the boarding area in centimetres | 22 |
| compassDirection | Compass direction | Direction of travel in which the vehicle is travelling at the stop. | 182 |
| parentSloid | Swiss Location ID (SLOID) of the parent range | Allows areas and boarding areas to be mapped to a stop. | |
| trafficPointElementType | Traffic point type | Indicates whether this is an area or a stop. | BOARDING_AREA
BOARDING_PLATFORM |
| lv95East | LV95 East | East coordinate in the Swiss coordinate system LV95. | 2599488 |
| lv95North | LV95 North | North coordinate in the Swiss coordinate system LV95. | 1250319 |
| wgs84East | WGS 84 East | East coordinate in the coordinate system WGS84 (length). | 7.431841427 |
| wgs84North | WGS 84 North | North coordinate in the WGS84 coordinate system (latitude). | 47.40368793 |
| height | Altitude | Altitude above sea level | 516 |
| creationdate | Date created | Indicates when the version was created. | 09.11.2017 11:53 |
| editionDate | Processed Date | Indicates when the version was edited. | 29.07.2022 09:32 |
| parentSloidServicePoint | Swiss Location ID (SLOID) of the higher-level stop | Unique key for areas and stops as per the Swiss ID for Public Transport specification, which is used in customer information.
|
ch:1:sloid:8795 |
| designationOfficial | Official designation | Official designation of a department which must be accepted by all recipients.
Maximum length 30 characters.Unique in validity period per country. |
Hasliberg Wasserwendi, village |
| servicePointBusinessOrganisation | Business organisation ID (SBOID) | Company that is responsible for the data of an agency.
Identification is carried out using the Swiss Business Organisation ID (SBOID). The other information is attributive. |
ch:1:sboid:100602 |
| servicePointBusinessOrganisationNumber | Number of the business organisation | 801 | |
| servicePointBusinessOrganisationAbbreviationDe | German abbreviation for the business organisation. | PostBus | |
| servicePointBusinessOrganisationAbbreviationFr | French abbreviation for the business organisation. | PostBus | |
| servicePointBusinessOrganisationAbbreviationIt | Italian abbreviation for the business organisation. | PostBus | |
| servicePointBusinessOrganisationAbbreviationEn | English abbreviation for the business organisation. | PostBus | |
| servicePointBusinessOrganisationDescriptionDe | German name of the business organisation. | PostBus Ltd. | |
| servicePointBusinessOrganisationDescriptionFr | French name of the business organisation. | PostBus Ltd. | |
| servicePointBusinessOrganisationDescriptionIt | Italian name of the business organisation. | PostBus service provider | |
| servicePointBusinessOrganisationDescriptionEn | English Name of the business organisation. | PostBus Ltd |
