#AutoTranslate
Brief Description
This data set contains all route tables in Switzerland. It contains the outward and return journey and the route table numbers in addition to the means of transport and the business organisation responsible (part of a transport company). The data is maintained centrally by the responsible units in atlas.
Access the Data
We offer the data set in three variants:
- ‘actual-date’: Data sets that are valid on the current day (today).
- ‘full’: all records for all validity periods (past and future).
- Timetable-years: Data sets that apply to the current and upcoming timetable year.
Route table numbers: https://data.opentransportdata.swiss/dataset/timetable-field-number-v2
Access the API
- The data can also be obtained via API: https://developer.sbb.ch/apis/atlas/information
Functional Description
Route tables are required as the basis for timetable calculations and planning. A detailed description of the individual elements can be found at öV-info.ch (in German, French and Italian) This data record contains the master data of the route tables without a timetable. This means that the title and route table number can be obtained and the transport company responsible. The transport companies are responsible for keeping the data up to date and updating it with each timetable change. Based on this data, the departure notices at the stations are created together with the timetable data and thus made available as a source of information on site.
Technical Description
Field explanation
| Name Field | Designation short | Explanation |
| ttfnid | Route table number ID | Unique identification of the route table number object. |
| validFrom | Valid from | Date from which the object version is valid. |
| validTo | Valid until | Date until which the object version is valid. |
| status | Status | Lifecycle status of the object version. |
| number | Route table number | Route table number. |
| businessOrganisation | Business organisation | Business organization associated with the object version. |
| descriptionOutwardLine1 | Book title Outward journey line 1 | First line of the book title for the outward journey. |
| descriptionOutwardLine2 | Book title Outward journey line 2 | Second line of the book title for the outward journey. |
| descriptionOutwardLine3 | Book title Outward journey line 3 | Third line of the book title for the outward journey. |
| descriptionReturnLine1 | Book title Return journey line 1 | First line of the booklet title for the return journey. |
| descriptionReturnLine2 | Book title Return journey line 2 | Second line of the booklet title for the return journey. |
| descriptionReturnLine3 | Book title Return journey line 3 | Third line of the booklet title for the return journey. |
| meanOfTransport | Means of transport | Means of transport assigned to the route table number. |
| creation time | Creation time | Date and time the object version was created. |
| editionTime | Modification time | Date and time of the last modification of the object version. |
