#AutoTranslate
Brief Description
This data set contains all sectors and sector groups recorded in atlas. Each sector and sector group has a SLOID and is assigned to a stop. They can only be recorded at stops to which the mode of transport was assigned. The data is managed by the responsible transport companies themselves.
Access the Data
We offer the data set in three variants:
- ‘actual-date’: Data sets that are valid on the current day (today).
- ‘full’: all records for all validity periods (past and future).
- Timetable-years: Data sets that apply to the current and upcoming timetable year.
Sectors and sector groups: https://data.opentransportdata.swiss/dataset/sectors-and-sector-groups-v2
Access the API
- The data can also be obtained via API: https://developer.sbb.ch/apis/atlas/information
Functional Description
To be announced in June 2026.
Technical Description
Field explanation
| Name Field | Designation short | Explanation |
| sloid | sloid | Unique Swiss Location Identification (SLOID) of the sector or sector group. |
| type | Type | Object type. Possible values in this export are SECTOR and SECTOR_GROUP. |
| trafficPointSloid | Transport point sloid | SLOID of the associated traffic point (trafficPoint) to which the sector or sector group belongs. |
| validFrom | Valid from | Date from which the object version is valid. |
| validTo | Valid until | Date until which the object version is valid. |
| designation | Designation | Designation of the sector or sector group for identifying the object within the stop structure. |
| length | Length | Length of the sector or group of sectors in metres, if well maintained. |
| edgeHeight | Edge height | Edge height in centimetres, if well maintained. |
| lv95East | National coordinates LV95 East | East coordinates of the object in the Swiss reference system LV95. |
| lv95North | National coordinates LV95 North | North coordinates of the object in the Swiss reference system LV95. |
| wgs84East | Global coordinates WGS84 East | Longitude of the object in the WGS84 global reference system. |
| wgs84North | Global coordinates WGS84 North | Latitude of the object in the WGS84 global reference system. |
| height | Altitude | Height of the object above sea level, if well maintained. |
| spatialReference | Coordinate reference system | Coordinate reference system used for the coordinates in the export. |
| relatedGroups | related groups | SLOID of the corresponding sector group or groups. Multiple values are separated by ‘|’. Filled by the sector type. |
| relatedSectors | related sectors | SLOID of the associated sector or sectors. Multiple values are separated by ‘|’. Filled by the Sector groups type. |
| status | Status | Lifecycle status of the object version. |
| creationDate | Date created | Date and time the object version was created. |
| editionDate | Modified | Date and time of the last modification of the object version. |
