Brief Description
Business organisations usually correspond to one transport company (TC). However, there are also transport companies that include several business organisations. E.g. if the company provides both rail and bus services.
Access the Data
We offer the data set in three variants:
- ‘actual-date’: Data sets that are valid on the current day (today).
- ‘full’: all records for all validity periods (past and future).
- Timetable-years: Data sets that apply to the current and upcoming timetable year.
- Business organisations: https://data.opentransportdata.swiss/dataset/business-organisation-v2
Access the API
- The data can also be obtained via API: https://developer.sbb.ch/apis/atlas/information
Functional Description
The business organisations are used on the one hand to allocate grants or transport revenues and on the other hand to publish the timetable (further uses are also possible if necessary). Business organisations are identified by a Swiss Business Organisation ID (SBOID). This is part of the technical standard Swiss ID for Public Transport.
The data is stored in the system atlas (see Instructions) . The source for transport companies is the List of transport companies published by the Federal Office of Transport. The reference between the business organisation and the transport companies is maintained and published in the atlas system by the customer information system manager.

Technical Description
| Field name | Description | Example |
|---|---|---|
| sboid | Swiss Business Organisation ID. Unique key for business organisations. | ch:1:sboid:100118 |
| said | Swiss Administration ID. Part of the SBOID that can be used for defined use cases (e.g. Swiss Journey ID). | 100118 |
| validfrom | Valid from | 11.11.2019 |
| validto | Valid until | 31.12.9999 |
| organisationNumber | The business organisation number can be found in many timetable publications. | 146 |
| status | Business organisations have either the VALIDATED or REVOKED status. | VALIDATED |
| descriptionEn | Name of the business organisation in German. | STI Bus AG |
| descriptionFri | Name of the business organisation in French. | STI Bus AG |
| descriptionIt | Name of the business organisation in Italian. | STI Bus AG |
| descriptionEn | The name of the business organisation in English. | STI Bus AG |
| abbreviationDe | Abbreviation for the business organisation in German. | TSI |
| abbreviationFri | Abbreviation for the business organisation in French. | TSI |
| abbreviationIt | Abbreviation for the business organisation in Italian. | TSI |
| abbreviationEn | Abbreviation for the business organisation in English. | TSI |
| businessTypesId | The business organisations are typed. This is the ID and designation of the type. It is possible that several types are assigned to a business organisation. The types are subdivided using ‘,’. | |
| businessTypesEn | ||
| businessTypesIt | ||
| businessTypesFr | ||
| transportCompanyNumber | Number of the transport company to which the business organisation is assigned. | #0172 |
| transportCompanyAbbreviation | Abbreviation of the transport company to which the business organisation is assigned. | TSI |
| transportCompanyBusinessRegister | Commercial register name of the transport company to which the business organisation is assigned. | STI Bus AG |
| creation time | Date of issue | 04.08.2022 14:16:27 |
| editionTime | Date of last modification | 04.08.2022 14:16:27 |
