Brief Description
The figures include passengers boarding and alighting of the railway undertakings indicated in “EVU_EF_ITF”.
Access the Data:
Functional Description
For larger stations, the comments state which railway undertakings are not included in the figures for which stations. Passengers boarding and alighting other public transport as well as passers-by are not taken into account. Passengers changing trains are counted twice—i.e., as both alighting and boarding.
Technical Description
| Term | Description |
| Code_Codice | “Didok” code of the station/stop (Didok = department documentation). |
| UIC | UIC-identification of the station/stop. |
| Bahnhof_Gare_Stazione | Name of the station/stop. |
| Kt_Ct_Cantone | Canton to which the railway station/stop belongs. |
| ISB_GI | Station owner (infrastructure manager). |
| Jahr_Annee_Anno | Reference year. |
| DTV_TJM_TGM | Average daily traffic (Monday to Sunday). |
| DWV_TMJO_TFM | Average traffic on weekdays (Monday to Friday). |
| DNWV_TMJNO_TMGNL | Average non-work day traffic (Saturdays, Sundays and public holidays). |
| EVU_EF_ITF | Railway undertakings included for the station or stop. |
| Bemerkungen | Additional information on the entry. |
Further information on stations and stops, such as their coordinates, can be found in the list of station and stop names, published on behalf of the FOT: https://data.opentransportdata.swiss/dataset/bav_liste
