Brief Description
For a timetable period, it is shown how often a certain means of transport of a line serves a stop.
Access the Data:
Technical Description
| FP_ID | Timetable period to which the data belong |
| TU_CODE | Numerical representation of the transport company |
| TU_BEZEICHNUNG | Official name of the transport company |
| TU_ABKUERZUNG | Official abbreviation of the transport company |
| FARTNUMMER | Identification of the journey according to the timetable (in case of a train it is the train number) |
| BPUIC | Identification of the stop according to the UIC |
| BP_BEZEICHNUNG | Official name of the stop |
| BP_ABKUERZUNG | Shortcut to the stop (only partially available) |
| KANTON | Canton of the stop |
| SLOID | Identification of the stop according to the Swiss Location ID |
| VM_ART | Mean of transport |
| FAHRTAGE | Number of days the vehicle stops at this stop |
| AB_ZEIT_KB | Departure time according to target timetable |
| AN_ZEIT_KB | Arrival time according to target timetable |
| RICHTUNG_TEXT_AGGREGIERT | Direction in which the means of transport travels |
| END_BP_BEZEICHNUNG | Final stop of the current trip |
| LINIE | Line number of the trip |
| BP_ID | internal identification of the stop from the source system |
