Tip: To search for an export field name, you can use the browser’s search function (Ctrl+F).
Field name Export | Title | Description | Example values |
numberShort | Number | Part of the unique key of service points.
Numeric, 5-digits |
8795 |
uicCountryCode | Country code | Part of the unique key for service points.
Specifies which country issued the location number and is to be interpreted in terms of organisations, not territories. Numeric, 2-digits |
85 |
sloid | Swiss Location ID (SLOID) | Unique key for service centres in accordance with the Swiss ID for Public Transport specification, which is used in the customer information. | ch:1:sloid:8795 |
number | DiDok code | Combination of country code and number. Unique identification of a service point. | 8508795 |
checkDigit | Check digit | Calculated value which is formed from the number Short. Primarily required for railway and freight transport.
Numeric, 1-digit |
7 |
validFrom | Valid from | “Valid from” of the service point version | 29.07.2022 |
validTo | Valid until | “Valid until” of the service point version | 31.12.2099 |
designationOfficial | Official designation | Official designation of a service point that must be used by all recipients.
Maximum length 30 characters. Unique within validity period of each country. |
Hasliberg Wasserwendi, village |
designationLong | Designation long | Long name of a service point Maximum length 50 characters.Used primarily in customer information. Not all systems can process names with this length. |
Hasliberg Wasserwendi, Dorfstrasse |
abbreviation | Abbreviation | Location abbreviation. Mainly used by the railways.
Maximum length is 6 characters, alpha-numeric. |
HWD |
operatingPoint | Operating point | All locations which are an operating control point. | true or false |
operatingPointWithTimetable | All service points required for timetable planning and publication. | true or false | |
stopPoint | Stop | For the opening of stops, a consultation for the stop name must take place at BAV. | true or false |
stopPointType | Type of stop | Intended use of a stop according to description.
|
ORDERLY, ON_REQUEST, ZONE_ON_REQUEST, TEMPORARY, OUT_OF_ORDER, UNKNOWN |
freightServicePoint | Freight point | The service point is open for freight transport. | true or false |
trafficPoint | Traffic point | Summary of stop, freight point and tariff stops. | true or false |
borderPoint | Border crossing | true or false | |
hasGeolocation | Coordinates available | If no coordinates are available for a service point, no location information is provided. | true or false |
isoCountryCode | Country | This data is calculated automatically if a service point has coordinates.
Sources: Swisstopo, Federal Statistical Office and Openstreetmap (for national borders outside Switzerland) |
CH |
cantonName | Name of the canton | Bern | |
cantonFsoNumber | Number of the canton | 2 | |
cantonAbbreviation | Abbreviation of the canton | Bern | |
districtName | Name of the district | Interlaken-Oberhasli | |
districtFsoNumber | District number | 250 | |
municipalityName | Name of municipality | Hasliberg | |
fsoNumber | Number of the municipality | 783 | |
localityName | Name of the locality | Hasliberg Wasserwendi | |
operatingPointType | Operating point type | These operating points are not relevant to the timetable. | INVENTORY_POINT, SYSTEM_OPERATING_POINT, RAILNET_POINT |
operatingPointTechnicalTimetableType | Typing operating points | Intended use of an operating point in accordance to description.
|
PROPERTY_LINE, INVESTMENT_LOCATIONS_OPERATING_POINT, COUNTRY_BORDER, UNKNOWN, OPERATING_POINT_BUS, TURNING_LOOP, ASSIGNED_OPERATING_POINT, BLOCKING_POINT, END_OF_TRACK, LANE_SEPARATION, INTERSECTION, CONNECTING_POINT, LANE_CHANGE, BRANCH, SERVICE_STATION, ERROR_PROFILE, EX_STOP_POINT, ROUTE_SPEED_CHANGE |
meansOfTransport | Mode of transport | Means of transport for which a stop is in use. | TRAIN, BUS, TRAM, BOAT, CABLE_CAR, CHAIRLIFT, CABLE_RAILWAY, RACK_RAILWAY, METRO, ELEVATOR, UNKNOWN |
categories | Categories | Categorisation of a department. | NOVA_VIRTUAL, BILLETING_MACHINE, PARK_AND_RAIL, MAINTENANCE_POINT, BORDER_POINT, TCV_PASSENGER_TRANSPORT, HIGH_VOLTAGE_AREA, GSMR_POLE, POINT_OF_SALE, DISTRIBUTION_POINT, PROTECTED_PATH, GSMR, HOSTNAME, SIGNAL_BOX, IP_CLEAN_UP, GALLERY, MIGRATION_DIVERSE, MIGRATION_CENTRAL_SERVICE, MIGRATION_MOBILE_EQUIPE, MIGRATION_TCV_PV, TRAVEL_AGENCY, TRAVEL_AGENCY_ORGANISATION |
operatingPointTrafficPointType | Tariff stop | Service point which is used exclusively for pricing. | TARIFF_POINT |
operatingPointRouteNetwork | BP route | The operating points of the route network (BP-S) are the basic elements of the route network. BP-S are usually the stations, railway stations, lane change points and junctions. | true or false |
operatingPointKilometres | BP-K | The operating point kilometres (BP-K) are used to detail the route network. They are always assigned to a BP-S. In complicated stations, the BP-S is supplemented with additional BP-Ks to show all the routes converging there. | true or false |
operatingPointKilometreMasterNumber | BP-K Master | DiDok code of the master (BP-S) of a BP-K | 8512345 |
sortCodeOfDestinationStation | “Richtpunktcode” | Guide code from freight transport | 109 |
businessOrganisation | ID of the business organisation (SBOID) | A company that manages the data of a service centre.
Identification is based on the Swiss Business Organisation ID (SBOID). The other information is attributive. |
ch:1:sboid:100602 |
businessOrganisationNumber | Number of the business organisation | 801 | |
businessOrganisationAbbreviationDe | German abbreviation for the business organisation. | PostBus | |
businessOrganisationAbbreviationFr | French abbreviation for business organisation. | PostBus | |
businessOrganisationAbbreviationIt | Italian abbreviation for business organisation. | PostBus | |
businessOrganisationAbbreviationEn | English Abbreviation of the business organisation. | PostBus | |
businessOrganisationDescriptionDe | German name of the business organisation. | PostBus Ltd | |
businessOrganisationDescriptionFr | French name of the business organisation. | CarPostal SA | |
businessOrganisationDescriptionIt | Italian name for the business organisation. | AutoPostale SA | |
businessOrganisationDescriptionEn | English Name of the business organisation. | PostBus Ltd | |
fotComment | BAV Comment | Additional information on a service centre recorded by the Federal Office of Transport. | free text |
lv95East | LV95 East | East coordinate in the Swiss coordinate system LV95. | 2599488 |
lv95North | LV95 North | North coordinate in the Swiss coordinate system LV95. | 1250319 |
wgs84East | WGS 84 East | East coordinate in the WGS84 coordinate system (longitude). | 7.431841427 |
wgs84North | WGS 84 North | North coordinate in the WGS84 coordinate system (latitude). | 47.40368793 |
height | Height | Altitude above sea level | 516 |
creationDate | Creation Date | Indicates when the version was created. | 09.11.2017 11:53 |
editionDate | Processing date | Indicates when the version was edited. | 29.07.2022 09:32 |
status | Status | Status of a service centre.
Draft, in review, validated and withdrawn refer to the approval process of the official designation. As the name suggests, departments with the status revoked are irrelevant. |
DRAFT, VALIDATED, IN_REVIEW, WITHDRAWN, REVOKED |