SIRI ET/PT with request/response

Brief Description

SIRI ET (Estimated Timetable) provides real-time information for the entire Swiss public transport network. SIRI PT (Planned Timetable) delivers the current operating timetable for Swiss public transport every morning.

Access the API:

Note: A description of how to access the APIs can be found here: Howto: Access our APIs with API Keys

Functional Description

For all business organisations that provide real-time data, we make this available as SIRI ET, which is real-time data.

The operating timetable is made available every morning. It should be occupied from about 04:00. We update it every 30 minutes.

Technical Description

Access is via the following URL:

The necessary API key can be obtained via the API Manager.

The query is made with a GET request without parameters.

Testing can be carried out with the following CURL scripts:

curl -L  --compressed -H "Authorization: Bearer eyJvcmciOiI2NDA2NTFhNTIyZmEwNTAwMDEyOWJiZTEiLCJpZCI6IjkwNzE3Y2Q0MDcwNDQ5NDFhMjU2ZjgyNzk5NzBmZmNlIiwiaCI6Im11cm11cjEyOCJ9" https://api.opentransportdata.swiss/la/siri-et

Please note that the response ET is approx. 100MB and the response PT is approx. 500MB.

The ET values are a maximum of 1.5 minutes old. The query can be made every 30 seconds at most. PT generates an updated version every 30 minutes, which is then delivered with a maximum delay of one hour. It is possible that a new version is created during the day.

Response

Here is an example of the response to a single journey (without headers)

				<EstimatedVehicleJourney>
					<RecordedAtTime>2024-05-16T12:26:50Z</RecordedAtTime>
					<LineRef>4378</LineRef>
					<DirectionRef>H</DirectionRef>
					<FramedVehicleJourneyRef>
						<DataFrameRef>2024-05-16</DataFrameRef>
						<DatedVehicleJourneyRef>ch:1:sjyid:100015:4378-002_x0023__x0021_ADD_x0021__x0023_sbb_prod_x0023_</DatedVehicleJourneyRef>
					</FramedVehicleJourneyRef>
					<PublishedLineName>RE7</PublishedLineName>
					<DirectionName>Bern</DirectionName>
					<OriginName>Wolhusen</OriginName>
					<OperatorRef>85:33</OperatorRef>
					<ProductCategoryRef>Zug</ProductCategoryRef>
					<Monitored>true</Monitored>
					<MonitoringError>NoError</MonitoringError>
					<TrainNumbers>
						<TrainNumberRef>4378</TrainNumberRef>
					</TrainNumbers>
					<EstimatedCalls>
						<EstimatedCall>
							<StopPointRef>8508215</StopPointRef>
							<VisitNumber>1</VisitNumber>
							<StopPointName>Wolhusen</StopPointName>
							<DestinationDisplay>Bern</DestinationDisplay>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T14:15:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T14:15:12Z</ExpectedDepartureTime>
							<DeparturePlatformName>3</DeparturePlatformName>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8508213</StopPointRef>
							<VisitNumber>2</VisitNumber>
							<StopPointName>Entlebuch</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<DestinationDisplay>Bern</DestinationDisplay>
							<CallNote>Aussteigeseite: Links</CallNote>
							<AimedArrivalTime>2024-05-16T14:22:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T14:22:24Z</ExpectedArrivalTime>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T14:22:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T14:23:12Z</ExpectedDepartureTime>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8508211</StopPointRef>
							<VisitNumber>3</VisitNumber>
							<StopPointName>Schüpfheim</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<DestinationDisplay>Bern</DestinationDisplay>
							<CallNote>Aussteigeseite: Links</CallNote>
							<AimedArrivalTime>2024-05-16T14:28:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T14:28:48Z</ExpectedArrivalTime>
							<ArrivalPlatformName>3</ArrivalPlatformName>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T14:29:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T14:29:48Z</ExpectedDepartureTime>
							<DeparturePlatformName>3</DeparturePlatformName>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8508210</StopPointRef>
							<VisitNumber>4</VisitNumber>
							<StopPointName>Escholzmatt</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<DestinationDisplay>Bern</DestinationDisplay>
							<CallNote>Aussteigeseite: Rechts</CallNote>
							<AimedArrivalTime>2024-05-16T14:36:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T14:36:12Z</ExpectedArrivalTime>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T14:36:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T14:36:54Z</ExpectedDepartureTime>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8508208</StopPointRef>
							<VisitNumber>5</VisitNumber>
							<StopPointName>Trubschachen</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<DestinationDisplay>Bern</DestinationDisplay>
							<CallNote>Aussteigeseite: Rechts</CallNote>
							<AimedArrivalTime>2024-05-16T14:44:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T14:44:06Z</ExpectedArrivalTime>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T14:44:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T14:45:06Z</ExpectedDepartureTime>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8508207</StopPointRef>
							<VisitNumber>6</VisitNumber>
							<StopPointName>Langnau i.E.</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<DestinationDisplay>Bern</DestinationDisplay>
							<CallNote>Aussteigeseite: Rechts</CallNote>
							<AimedArrivalTime>2024-05-16T14:51:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T14:51:18Z</ExpectedArrivalTime>
							<ArrivalPlatformName>1</ArrivalPlatformName>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T14:54:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T14:54:12Z</ExpectedDepartureTime>
							<DeparturePlatformName>1</DeparturePlatformName>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8508202</StopPointRef>
							<VisitNumber>7</VisitNumber>
							<StopPointName>Konolfingen</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<DestinationDisplay>Bern</DestinationDisplay>
							<CallNote>Aussteigeseite: Links</CallNote>
							<AimedArrivalTime>2024-05-16T15:06:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T15:06:26Z</ExpectedArrivalTime>
							<ArrivalPlatformName>3</ArrivalPlatformName>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<AimedDepartureTime>2024-05-16T15:07:00Z</AimedDepartureTime>
							<ExpectedDepartureTime>2024-05-16T15:08:00Z</ExpectedDepartureTime>
							<DeparturePlatformName>3</DeparturePlatformName>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
						<EstimatedCall>
							<StopPointRef>8507000</StopPointRef>
							<VisitNumber>8</VisitNumber>
							<StopPointName>Bern</StopPointName>
							<OriginDisplay>Wolhusen</OriginDisplay>
							<CallNote>Aussteigeseite: Links</CallNote>
							<AimedArrivalTime>2024-05-16T15:26:00Z</AimedArrivalTime>
							<ExpectedArrivalTime>2024-05-16T15:26:47Z</ExpectedArrivalTime>
							<ArrivalPlatformName>2</ArrivalPlatformName>
							<ArrivalBoardingActivity>alighting</ArrivalBoardingActivity>
							<DepartureBoardingActivity>boarding</DepartureBoardingActivity>
						</EstimatedCall>
					</EstimatedCalls>
					<IsCompleteStopSequence>true</IsCompleteStopSequence>
				</EstimatedVehicleJourney>
+

At the moment, delivery is carried out at specific stops (StopPointRef) and not yet with SLOID.

Further information