This data set includes the line sections that belong to the networks of the following infrastructure managers:
- BLS Netz AG (BLS)
- DB Netz AG (DB)
- Hafenbahnen Schweiz AG (HBS, HBL)
- SBB AG (SBB)
- Schweizerische Südostbahn AG (SOB)
- Sensetalbahn (STB)
- Thurbo
On the part of DB, only information for the line sections in the area of Basel Badischer Bahnhof is included, and this information may be incomplete.
Not included are line sections managed by other infrastructure operators, for example Matterhorn Gotthard Bahn MGB, Regionalverkehr Bern-Solothurn RBS, Sihltal Zürich Uetliberg Bahn SZU or Rhaetian Railway RhB.
Data on the number of trains includes passenger and freight trains operated by all railway undertakings that run on the line section in question.
Term | Description |
PID | Human readable identifier. |
ISB | Infrastructure operator. |
Strecke_Nummer | Number of the route or the node to which the line section belongs. |
Strecke_Bezeichnung | Designation of the route or the node to which the track sections belong. |
Strecke_Art | Specifies whether a route (e.g. Solothurn–Olten) or a node (e.g. Olten) is concerned. |
BP_Von_Abschnitt | Operating point where the specified track section begins. |
BP_Von_Abschnitt_Bezeichnung | Name of the operating point where the specified track section begins. |
BP_Bis_Abschnitt | Operating point where the specified track section ends. |
BP_Bis_Abschnitt_Bezeichnung | Name of the operating point where the specified track section ends. |
Geschaeftscode | Distinguishes between passenger and freight traffic. SBB Infrastructure’s construction and work trains are not included. |
In_Richtung | Indicates whether the given traffic circulated in the specified sequence of operating points (true) or in the opposite direction (false). |
Jahr | Year for which the number of trains on a track section has been totalled up. |
Anzahl_Zuege | Number of trains on the specified track section that circulated in the specified direction. |
Gesamtbelastung_Bruttotonnen | Total weight in gross tonnes of all trains on the specified track section and in the specified direction. |
Further information on operating points, such as their coordinates, can be found in the list of station and stop names published by the FOT:
https://opentransportdata.swiss/en/dataset/bav_liste
Practical example 1
How many trains travelled on the track section between Lausen and Itingen in the last year?
Instructions:
– Use Ctrl+F to search for “Lausen” or “Itingen” in the register “2019”.
– Repeat the search if necessary until you have found the entry for the Lausen–Itingen section:
SBB | 27 | Mutenz – HBT – Olten Nord | STRECKE | LSN | Lausen | IT | Itingen | WAHR | PERSONENVERKEHR | 2019 | 59’199 |
SBB | 27 | Mutenz – HBT – Olten Nord | STRECKE | LSN | Lausen | IT | Itingen | WAHR | GUETERVERKEHR | 2019 | 18’702 |
SBB | 27 | Mutenz – HBT – Olten Nord | STRECKE | LSN | Lausen | IT | Itingen | FALSCH | PERSONENVERKEHR | 2019 | 59’522 |
SBB | 27 | Mutenz – HBT – Olten Nord | STRECKE | LSN | Lausen | IT | Itingen | FALSCH | GUETERVERKEHR | 2019 | 18’524 |
– Add up the number of trains for freight and passenger traffic on this track section.
– This will tell you that 155,947 trains travelled on the Lausen–Itingen track section in the last year.
Information:
– Analyse the data carefully when looking at nodes (see attribute “Strecke_Art”) owing to the complex topology of the track network. You should first consult a visual representation of the relevant part of the track network or contact the SBB Group’s statistics department (stat@sbb.ch).
Practical example 2
On average, how many passenger trains per day travelled through Sursee station in the last year?
Instructions:
– Use Ctrl+F to search for “Sursee” in the register “2019”.
– Search for both sections that Sursee is a part of (lines 1 to 4 and 9 to 12 in the table below). NB: The section Sursee–Geuensee belonging to Sursee-Triengen Bahn AG is not included in the data.
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SS | Sursee | SSS | Sursee Süd (Spw) | WAHR | PERSONENVERKEHR | 2019 | 39’986 | 11’732’474 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SS | Sursee | SSS | Sursee Süd (Spw) | WAHR | GUETERVERKEHR | 2019 | 2’699 | 2’063’229 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SS | Sursee | SSS | Sursee Süd (Spw) | FALSCH | PERSONENVERKEHR | 2019 | 39’808 | 11’690’334 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SS | Sursee | SSS | Sursee Süd (Spw) | FALSCH | GUETERVERKEHR | 2019 | 2’341 | 976’766 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SSS | Sursee Süd (Spw) | OBK | Oberkirch LU | WAHR | PERSONENVERKEHR | 2019 | 39’986 | 11’732’474 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SSS | Sursee Süd (Spw) | OBK | Oberkirch LU | WAHR | GUETERVERKEHR | 2019 | 2’699 | 2’063’229 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SSS | Sursee Süd (Spw) | OBK | Oberkirch LU | FALSCH | PERSONENVERKEHR | 2019 | 39’808 | 11’690’334 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | SSS | Sursee Süd (Spw) | OBK | Oberkirch LU | FALSCH | GUETERVERKEHR | 2019 | 2’341 | 976’766 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | STER | St. Erhard-Knutwil | SS | Sursee | WAHR | PERSONENVERKEHR | 2019 | 34’424 | 10’869’350 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | STER | St. Erhard-Knutwil | SS | Sursee | WAHR | GUETERVERKEHR | 2019 | 3’582 | 2’309’669 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | STER | St. Erhard-Knutwil | SS | Sursee | FALSCH | PERSONENVERKEHR | 2019 | 34’120 | 10’825’544 |
SBB | 38 | Aarburg-Oftringen/Aarburg-Oftringen West – Zofingen – Luzern | STRECKE | STER | St. Erhard-Knutwil | SS | Sursee | FALSCH | GUETERVERKEHR | 2019 | 3’469 | 1’140’810 |
– Add together half the number of trains for each track section concerned to give the total number of trains that travelled through Sursee station (lines 2 and 6 in the table above). This gives you 74,169 passenger trains in 2019, meaning that 203 passenger trains travelled through Sursee station per day.
Information:
– The figures do not show whether a train stopped at a station or passed straight through.
– The comparatively large difference in passenger trains between the southern track section (Sursee–Sursee Süd (Spw)) and the northern one (Sursee–St. Erhard-Knutwil) shows that certain passenger trains terminate at Sursee and are turned around here.
– Halving the number of trains on the track sections concerned ensures that both trains passing through and trains that turn around here are only counted once. In the data above, trains that pass through are counted as one train, both on the southern track section (Sursee–Sursee Süd (Spw)) and on the northern one (Sursee–St. Erhard-Knutwil). Likewise, turning trains on the southern section of the line Sursee – Sursee Süd (Spw) are counted once in the south – north direction and once in the north – south direction. In both cases, however, there is only one train as far as the station is concerned.
– Analyse the data carefully when looking at nodes (see attribute “Strecke_Art”) owing to the complex topology of the track network. You should first consult a visual representation of the relevant part of the track network or contact the SBB Group’s statistics department (stat@sbb.ch).